Vulnerability Scan Results
This page shows the results of the most recent automated vulnerability scan across all supported EPPlus versions and target frameworks.
| Scan completed | 2026-04-14 04:23 UTC |
|---|---|
| Grype version | 0.111.0 |
| Versions scanned | 35 |
| Target frameworks scanned | 9 |
| Unassessed findings | 0 |
| Version | TFMs scanned | Matches | Status | |
|---|---|---|---|---|
| 8.5.1 | 7 | 0 | No findings | |
| 8.5.0 | 7 | 0 | No findings | |
| 8.4.2 | 7 | 0 | No findings | |
| 8.4.1 | 7 | 0 | No findings | |
| 8.4.0 | 7 | 0 | No findings | |
| 8.3.1 | 6 | 0 | No findings | |
| 8.3.0 | 6 | 0 | No findings | |
| 8.2.1 | 6 | 0 | No findings | |
| 8.2.0 | 6 | 0 | No findings | |
| 8.1.1 | 6 | 0 | No findings | |
| 8.1.0 | 6 | 0 | No findings | |
| 7.7.3 | 6 | 0 | No findings | |
| 8.0.8 | 6 | 0 | No findings | |
| 8.0.7 | 6 | 0 | No findings | |
| 8.0.6 | 6 | 0 | No findings | |
| 8.0.5 | 6 | 0 | No findings | |
| 8.0.4 | 6 | 0 | No findings | |
| 7.7.2 | 6 | 0 | No findings | |
| 8.0.3 | 6 | 0 | No findings | |
| 8.0.2 | 6 | 0 | No findings | |
| 7.7.1 | 6 | 0 | No findings | |
| 8.0.1 | 6 | 0 | No findings | |
| 7.7.0 | 6 | 0 | No findings | |
| 7.6.1 | 6 | 0 | No findings | |
| 7.6.0 | 6 | 0 | No findings | |
| 7.5.3 | 7 | 0 | No findings | |
| 7.5.2 | 7 | 0 | No findings | |
| 7.5.1 | 7 | 0 | No findings | |
| 7.5.0 | 7 | 0 | No findings | |
| 7.4.2 | 7 | 0 | No findings | |
| 7.4.1 | 7 | 0 | No findings | |
| 7.4.0 | 7 | 6 | 6 matches — all assessed | |
| 7.3.2 | 7 | 6 | 6 matches — all assessed | |
| 7.3.1 | 7 | 15 | 15 matches — all assessed | |
| 7.3.0 | 7 | 15 | 15 matches — all assessed |
Vulnerability scanning is performed automatically every weeknight using Grype against the SBOM for each EPPlus version and target framework. Matches are raw findings from automated scanning — each match is reviewed by the EPPlus team before publication. For confirmed and assessed vulnerabilities, see the vulnerability disclosures page.