Enum TokenType
Token types in the context of formula parsing.
Namespace: OfficeOpenXml.FormulaParsing.LexicalAnalysis
Assembly: EPPlus.dll
Syntax
[Flags]
public enum TokenType : ulong
Fields
Name | Description |
---|---|
Array | An array |
Boolean | The parsed token represents a boolean value |
CellAddress | Represents a cell address. |
CircularReference | The parsed token represents a circular reference |
ClosingBracket | The parsed token represents a closing bracket (']') |
ClosingEnumerable | The parsed token represents a closing enumerable ('}') |
ClosingParenthesis | The parsed token represents a clising parenthesis |
Colon | The parsed token represents a colon (address separator). Used for handling the offset function adress handling |
Comma | The parsed token represents a comma |
Decimal | The parsed token represents a decimal value |
Enumerable | The parsed token represents an enumerable |
ExcelAddress | The parsed token represents an excel address |
ExcelAddressR1C1 | The parsed token represents an R1C1 address |
ExternalReference | Represents an external reference |
FullColumnAddress | Alphnumeric characters representing a full column |
FullRowAddress | An integer representing a full row |
Function | The parsed token represents an excel function |
HashMark | |
Integer | The parsed token represents an integer value |
InvalidReference | The parsed token represents an InvalidReference error (#REF) |
NAError | Represents a N/A error |
NameValue | The parsed token represents a NameValue |
Negator | The parsed token represents an negator (negates a numeric expression) |
Null | The parsed token represents the NULL value |
NumericError | The parsed token represents a Numeric error (#NUM) |
OpeningBracket | The parsed token represents an opening bracket ('[') |
OpeningEnumerable | The parsed token represents a opening enumerable ('{') |
OpeningParenthesis | The parsed token represents an opening parenthesis |
Operator | The parsed token represents an operator |
Percent | The parsed token represents a percentage value |
RangeOffset | The parsed token represents an address with the OFFSET function, either before, after or on both sides of the colon. |
SemiColon | The parsed token represents a semicolon |
SingleQuote | |
StartFunctionArguments | Reprensenting a the start of a function argument |
String | The parsed token represents a string |
StringContent | The parsed token represents content within a string |
TableColumn | Represents a table column name in an address. |
TableName | Refrence a table name in an address |
TablePart | Represents a table part in an address, for example "#this row" |
Unrecognized | The parsed token represent an unrecognized value |
ValueDataTypeError | The parsed tokens represents an Value error (#VAL) |
WhiteSpace | White space - Intersect operator will be set a operatar with the value " " |
WorksheetName | The parsed token represents a worksheet name |
WorksheetNameContent | The parsed token represents the content of a worksheet name |